Product Style | PCBA | M695/M696 |
---|
Dimension | 188*97.5*8.1 mm |
---|
net weight | About 400g |
---|
|
LCD | LCD Size
| 6.98 inch HSD TN |
---|
LCD resolution | HSD:540*950 Width:91.44mm /MiPi /31PIN |
---|
|
TP | Touch Panel | Capacity TP,OGS, 5 Point touch,39PIN,GSL2682 |
---|
virtual button | YES |
---|
|
Battery | Type | Li-polymer Battery |
---|
Compacity | 3.7V |
---|
duration of flight | Standby time: about 400H, Talk time:about 6H,4-5Hours with wifi |
---|
|
CPU | Type | MT8312/8382, A7*2/A7*4 |
---|
Frequency | Dual/QUAD core,1.3GHz |
---|
Process | 28nm |
---|
|
GPU | Type | Mali 400 MP2 |
---|
Frequency | Dual 416MHz |
---|
|
Hardware decoding | Photo | Support BMP/JPG/GIF etc. |
---|
Video Format | Support 3GP/MP4 etc. |
---|
Audio Format | Support OGG/MP3/AAC/AV-3/etc. |
---|
|
Storage | RAM | 1GB/512MB optional |
---|
ROM | 4GB/8GB EMMC optional |
---|
Extended Storage | Max 2TB |
---|
|
Camera | Front | 0.3 Mega pixels GC0328 |
---|
Rear | 2.0/5.0/8.0/13.0 Mega pixels |
---|
|
Speaker | |
Reciver | |
MIC | |
Sensor | G_sensor | YES |
---|
Light Sensor | YES |
---|
Compass | NO |
---|
Proxy-sensor | YES |
---|
Gyro Sensor | NO |
---|
|
DTV | |
GPS | |
LED | Power indicator | NO |
---|
Charge indicator | NO |
---|
Network indicator | NO |
---|
Transformer indicator | NO |
---|
|
WIFI | WIFI | YES,WIFI 802.11b/g/n+BT 4.0 |
---|
|
FM | |
3G frequency | HSPA/UMTS 850 MHz | need
|
---|
HSPA/UMTS 900 MHz | no need
|
---|
HSPA/UMTS 2100 MHz | need
|
---|
HSPA/UMTS 1900 MHz | no need
|
---|
|
GSM | GSM/GPRS/EDGE 850/900/1800/1900MHz | need |
---|
|
Ethernet | |
Bluetooth | 4.0
| YES |
---|
3.0+HS | YES |
---|
2.1+EDR | YES |
---|
|
Button | Physical button | YES,Power//vol+;vol-/Reset |
---|
virtual button | YES |
---|
|
finger identify | |
TF | |
USB interface | Extended Storage | Micro USB OTG |
---|
|
Earphone interface | Audio output | Phi 3.5mm standard interface NOKIA Headset(need) |
---|
|
DC interface | |
HDMI interface | |
USIM card slot | WCDMA/GSM | YES |
---|
GSM | YES |
---|
EVDO | NO
|
---|
UIM | NO
|
---|
|
Keyboard and mouse access mode | USB | YES,MicroUSB-USB |
---|
BT | YES |
---|
DOCKING | NO |
---|
|
Type | |
OS | OS | Andriod 4.4 |
---|
language | Multi-language supportive:Chinese, English, Spanish, Italian, French, Portuguese, Russian, German, Japanese, Korean,etc.
|
---|
FLASH | Support |
---|
HTML5
| Support |
---|
|
Start up LOGO |
| YES,LOGO name,Dynamic or Static |
---|
|
System APP | Email | Email v4.1 |
---|
Browser | Browser v4.1.1 |
---|
Calculator | Calculator v4.1.1 |
---|
Calendar | Calendar v4.1.1 |
---|
Clock | Clock v2.0.3 |
---|
Search | Search v4.1.1 |
---|
Gallery | Gallery v1.1.4000 |
---|
Downloads | Downloads v4.1.1 |
---|
Camera | Camera v1 |
---|
Music | Music v4.1.1 |
---|
MoviePlayer | MoviePlayer V1.73 |
---|
FileBrowser | FileBrowser v4.0 |
---|
AppInstaller | AppInstaller v1.0 |
---|
Settings | Settings V4.1.1 |
---|
|
Built in APP | ezPDF ReaderV1.0.16.0 | Optional |
---|
Sogou input methodV1.6.5 | Optional |
---|
NSEBookReaderV1.0 | Optional |
---|
|
Guest APP | |